spacer spacer spacer spacer
Kaydon Bearings spacer spacer

Contact Us

 

spacer
spacer

Kaydon Reali-Slim® stainless steel bearings

SC series
Type X – four point contact

A Conrad assembled bearing designed for applications involving multiple loads. Unique internal geometry permits application of radial load, thrust load in either direction, and moment load, individually or in any combination. A single four-point contact bearing may replace two bearings in many applications.

Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings.
 

spacer

 
Log in to access Slewing Bearing 3D models & CAD files. Access Thin Section Bearings at SKF.com
 
Forgot password?  |  Register

Kaydon
part
number
Dimensions in Inches Capacities1 Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
Radial
(lbs)
Thrust
(lbs)
Moment
(in-lbs)
SC040XP0 4.000 4.750 4.277 4.473 1,417 2,210 2,326 2,100 5,260 4,600 0.450
SC042XP0 4.250 5.000 4.527 4.723 1,464 2,290 2,541 2,220 5,560 5,140 0.470
SC045XP0 4.500 5.250 4.777 4.973 1,510 2,380 2,762 2,340 5,860 5,710 0.480
SC047XP0 4.750 5.500 5.027 5.223 1,556 2,460 2,991 2,460 6,160 6,320 0.500
SC050XP0 5.000 5.750 5.277 5.473 1,600 2,540 3,226 2,590 6,460 6,950 0.580
SC055XP0 5.500 6.250 5.777 5.973 1,687 2,690 3,717 2,830 7,060 8,300 0.590
SC060XP0 6.000 6.750 6.277 6.473 1,770 2,840 4,234 3,070 7,660 9,770 0.630
SC065XP0 6.500 7.250 6.777 6.973 1,851 2,990 4,775 3,310 8,270 11,370 0.680
SC070XP0 7.000 7.750 7.277 7.473 1,931 3,130 5,341 3,550 8,870 13,080 0.730
SC075XP0 7.500 8.250 7.777 7.973 2,007 3,270 5,930 3,790 9,470 14,910 0.780
SC080XP0 8.000 8.750 8.277 8.473 2,082 3,410 6,542 4,030 10,070 16,870 0.840
SC090XP0 9.000 9.750 9.277 9.473 2,226 3,670 7,830 4,510 11,270 21,130 0.940
SC100XP0 10.000 10.750 10.277 10.473 2,364 3,930 9,201 4,990 12,470 25,880 1.060
SC110XP0 11.000 11.750 11.277 11.473 2,496 4,180 10,651 5,470 13,680 31,110 1.160
SC120XP0 12.000 12.750 12.277 12.473 2,622 4,420 12,174 5,950 14,880 36,830 1.250
SC140XP0 14.000 14.750 14.277 14.473 2,862 4,890 15,434 6,910 17,280 49,690 1.520
SC160XP0 16.000 16.750 16.277 16.473 3,086 5,330 18,955 7,880 19,690 64,480 1.730
SC180XP0 18.000 18.750 18.277 18.473 3,295 5,760 22,712 8,840 22,090 81,190 1.940
SC200XP0 20.000 20.750 20.277 20.473 3,492 6,170 26,695 9,800 24,500 99,830 2.160
SC250XP0 25.000 25.750 25.277 25.473 3,941 7,140 37,518 12,200 30,510 154,800 2.690
spacer spacer
Notes
1 Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis in the Kaydon Reali-Slim® bearing catalog. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y. Contact Kaydon product engineering for values.
2 Static capacities are non-brinell limits based on rigid support from the shaft and housing.
3 "F" is the maximum shaft or housing fillet radius the bearing corners will clear.

 
Related pages
SC series, type A
SC series, type C
Thin section bearing selector
Reali-Slim® stainless steel bearings part number codes
Reali-Design® engineering software

Related downloads
Kaydon Reali-Slim® bearing catalog (Adobe PDF)

Adobe Acrobat Reader

spacer spacer

Snap-over separator
3/16" balls

SC series, type X - four point contact, bearing profile

3F = 0.040
Bearing corners are
normally chamfered