spacer spacer spacer spacer
Kaydon Bearings spacer spacer

Contact Us

 

spacer
spacer

Kaydon Reali-Slim® stainless steel bearings

SG series
Type C – radial contact

A Conrad assembled bearing designed primarily for application of radial load—deep ball grooves also permit application of some thrust load in either direction—often used in conjunction with another bearing.

Click on the Kaydon part number to view and download 3D models and CAD files. You must login or register before accessing drawings.
 

spacer

 
Log in to access Slewing Bearing 3D models & CAD files. Access Thin Section Bearings at SKF.com
 
Forgot password?  |  Register

Kaydon
part
number
Dimensions in Inches Capacities (lbs)1 Approx.
weight
(lbs)
Bore Outside
dia.
Land
dia.
L1
Land
dia.
L2
Dynamic Static2
Kaydon
radial
ISO
radial3
Radial
SG040CP0 4.000 6.000 4.742 5.258 6,115 9,579 8,210 3.600
SG042CP0 4.250 6.250 4.992 5.508 6,061 9,481 8,210 3.800
SG045CP0 4.500 6.500 5.242 5.758 6,227 9,797 8,760 4.000
SG047CP0 4.750 6.750 5.492 6.008 6,487 10,099 9,300 4.100
SG050CP0 5.000 7.000 5.742 6.258 6,691 10,388 9,850 4.300
SG055CP0 5.500 7.500 6.242 6.758 6,850 10,563 10,400 4.700
SG060CP0 6.000 8.000 6.742 7.258 7,241 11,085 11,490 5.100
SG065CP0 6.500 8.500 7.242 7.758 7,393 11,234 12,040 5.400
SG070CP0 7.000 9.000 7.742 8.258 7,764 11,705 13,130 5.800
SG075CP0 7.500 9.500 8.242 8.758 7,911 11,835 13,680 6.100
SG080CP0 8.000 10.000 8.742 9.258 8,265 12,266 14,770 6.500
SG090CP0 9.000 11.000 9.742 10.258 8,743 12,782 16,420 7.200
SG100CP0 10.000 12.000 10.742 11.258 9,204 13,261 18,060 7.900
SG110CP0 11.000 13.000 11.742 12.258 9,648 13,710 19,700 8.600
SG120CP0 12.000 14.000 12.742 13.258 10,074 14,133 21,340 9.300
SG140CP0 14.000 16.000 14.742 15.258 10,886 14,916 24,620 10.800
SG160CP0 16.000 18.000 16.742 17.258 11,648 15,631 27,910 12.300
SG180CP0 18.000 20.000 18.742 19.258 12,367 16,291 31,190 13.700
SG200CP0 20.000 22.000 20.742 21.258 13,044 16,907 34,470 15.800
SG220CP0 22.000 24.000 22.742 23.258 13,685 17,486 37,757 16.800
SG250CP0 25.000 27.000 25.742 26.258 14,591 18,295 42,680 19.500
spacer spacer
Notes
1 Capacities listed are not simultaneous. For combined loading see discussion of Bearing Selection and Load Analysis in the Kaydon Reali-Slim® bearing catalog. Dynamic capacities are based upon 1 million revolutions of L10 life. Published capacities do not apply to hybrid series bearings P, X, and Y. Contact Kaydon product engineering for values.
2 Static capacities are non-brinell limits based on rigid support from the shaft and housing.
3 ISO Radial ratings are calculated per ISO 281:1990. They are included for comparison only.
4 "F" is the maximum shaft or housing fillet radius the bearing corners will clear.

 
Related pages
SG series, type A
SG series, type X
Thin section bearing selector
Reali-Slim® stainless steel bearings part number codes
Reali-Design® engineering software

Related downloads
Kaydon Reali-Slim® bearing catalog (Adobe PDF)

Adobe Acrobat Reader

spacer spacer

Snap-over separator
1/2" balls

SG series, type C - radial contact, bearing profile

4F = 0.080
Bearing corners are
normally chamfered